Help us protect Louisiana's children. Call 1-855-4LA-KIDS (1-855-452-5437) toll-free, 24 hours a day, seven days a week.
Report Child Abuse & NeglectCEP Schools List (2025)

CEP Schools (2025)
School Name | LEA Name | School ID |
---|---|---|
Ross Elementary School | Acadia Parish School Board | 001023 |
Armstrong Middle School | Acadia Parish School Board | 001001 |
Branch Elementary School | Acadia Parish School Board | 001002 |
Central Rayne Kindergarten School | Acadia Parish School Board | 001003 |
Church Point Elementary School | Acadia Parish School Board | 001004 |
Church Point High School | Acadia Parish School Board | 001005 |
Church Point Middle School | Acadia Parish School Board | 001006 |
Crowley High School | Acadia Parish School Board | 001007 |
Crowley Kindergarten School | Acadia Parish School Board | 001009 |
Crowley Middle School | Acadia Parish School Board | 001008 |
Egan Elementary School | Acadia Parish School Board | 001011 |
Estherwood Elementary School | Acadia Parish School Board | 001012 |
Evangeline Elementary School | Acadia Parish School Board | 001013 |
Iota Elementary School | Acadia Parish School Board | 001014 |
Iota High School | Acadia Parish School Board | 001034 |
Iota Middle School | Acadia Parish School Board | 001015 |
Mermentau Elementary School | Acadia Parish School Board | 001016 |
Midland High School | Acadia Parish School Board | 001017 |
Mire Elementary School | Acadia Parish School Board | 001018 |
Morse Elementary School | Acadia Parish School Board | 001019 |
North Crowley Elementary School | Acadia Parish School Board | 001010 |
Martin Petitjean Elementary School | Acadia Parish School Board | 001020 |
Rayne High School | Acadia Parish School Board | 001021 |
Richard Elementary School | Acadia Parish School Board | 001022 |
South Crowley Elementary School | Acadia Parish School Board | 001024 |
South Rayne Elementary School | Acadia Parish School Board | 001025 |
Lord Beaconsfield Landry-Oliver Perry Walker High | Algiers Charter School Association, Inc. (ASCA) | 395005 |
Martin Behrman Charter Acad of Creative Arts & Sci | Algiers Charter School Association, Inc. (ASCA) | 395001 |
Oakdale Elementary School | Allen Parish School Board | 002005 |
Oakdale Middle School | Allen Parish School Board | 002007 |
Oberlin Elementary School | Allen Parish School Board | 002008 |
Oberlin High School | Allen Parish School Board | 002009 |
Reeves High School | Allen Parish School Board | 002010 |
Elizabeth High School | Allen Parish School Board | 002001 |
Fairview High School | Allen Parish School Board | 002002 |
Kinder Elementary School | Allen Parish School Board | 002003 |
Kinder Middle School | Allen Parish School Board | 002015 |
Kinder High School | Allen Parish School Board | 002004 |
Oakdale High School | Allen Parish School Board | 002006 |
Lowery Elementary School | Ascension Parish School Board | 003015 |
Gonzales Primary School | Ascension Parish School Board | 003008 |
Lowery Middle School | Ascension Parish School Board | 003010 |
Donaldsonville High School | Ascension Parish School Board | 003003 |
Donaldsonville Primary School | Ascension Parish School Board | 003002 |
G.W. Carver Primary School | Ascension Parish School Board | 003001 |
Central Middle School | Ascension Parish School Board | 003026 |
East Ascension High School | Ascension Parish School Board | 003005 |
Gonzales Middle School | Ascension Parish School Board | 003007 |
Ascension Head Start | Ascension Parish School Board | 003022 |
Duplessis Primary School | Ascension Parish School Board | 003011 |
Pecan Grove Primary School | Ascension Parish School Board | 003029 |
Central Primary School | Ascension Parish School Board | 003031 |
Sugar Mill Primary | Ascension Parish School Board | 003036 |
Assumption High School | Assumption Parish School Board | 004001 |
Bayou L'Ourse Primary School | Assumption Parish School Board | 004011 |
Belle Rose Middle School | Assumption Parish School Board | 004003 |
Belle Rose Primary School | Assumption Parish School Board | 004004 |
Labadieville Middle School | Assumption Parish School Board | 004005 |
Labadieville Primary School | Assumption Parish School Board | 004006 |
Napoleonville Middle School | Assumption Parish School Board | 004007 |
Napoleonville Primary School | Assumption Parish School Board | 004008 |
Pierre Part Elementary School | Assumption Parish School Board | 004009 |
Athlos Academy of Jefferson | Athlos Academy of Jefferson Parish | WBR001 |
Avoyelles High School | Avoyelles Parish School Board | 005018 |
Bunkie Elementary School | Avoyelles Parish School Board | 005003 |
Bunkie High School | Avoyelles Parish School Board | 005004 |
Cottonport Elementary School | Avoyelles Parish School Board | 005007 |
Lafargue Elementary School | Avoyelles Parish School Board | 005012 |
Marksville Elementary School | Avoyelles Parish School Board | 005015 |
Marksville High School | Avoyelles Parish School Board | 005016 |
Plaucheville Elementary School | Avoyelles Parish School Board | 005019 |
Riverside Elementary School | Avoyelles Parish School Board | 005020 |
Louisiana School for Agricultural Sciences | Avoyelles Parish School Board | 005025 |
BASIS Baton Rouge Primary Mid-City | BASIS Baton Rouge | 017154 |
DeRidder High School | Beauregard Parish School Board | 006002 |
DeRidder Junior High School | Beauregard Parish School Board | 006003 |
East Beauregard High School | Beauregard Parish School Board | 006004 |
K.R. Hanchey Elementary School | Beauregard Parish School Board | 006006 |
Merryville High School | Beauregard Parish School Board | 006008 |
Pine Wood Elementary School | Beauregard Parish School Board | 006009 |
Singer High School | Beauregard Parish School Board | 006010 |
South Beauregard Elementary School | Beauregard Parish School Board | 006013 |
South Beauregard High School | Beauregard Parish School Board | 006011 |
East Beauregard Elementary School | Beauregard Parish School Board | 006022 |
South Beauregard Upper Elementary School | Beauregard Parish School Board | 006012 |
DeRidder Elementary School | Beauregard Parish School Board | 006024 |
Castor High School | Bienville Parish School Board | 007003 |
Crawford Elementary School | Bienville Parish School Board | 007004 |
Gibsland-Coleman High School | Bienville Parish School Board | 007006 |
Ringgold Elementary School | Bienville Parish School Board | 007007 |
Ringgold High School | Bienville Parish School Board | 007008 |
Arcadia High School | Bienville Parish School Board | 007001 |
Bienville High School | Bienville Parish School Board | 007002 |
Saline High School | Bienville Parish School Board | 007009 |
Bishop McManus School | Bishop McManus School | 872001 |
Bossier Elementary School | Bossier Parish School Board | 008007 |
Bossier High School | Bossier Parish School Board | 008009 |
Central Park Elementary School | Bossier Parish School Board | 008012 |
Cope Middle School | Bossier Parish School Board | 008013 |
Curtis Elementary School | Bossier Parish School Board | 008014 |
Elm Grove Middle School | Bossier Parish School Board | 008015 |
Greenacres Middle School | Bossier Parish School Board | 008016 |
Haughton High School | Bossier Parish School Board | 008017 |
Haughton Middle School | Bossier Parish School Board | 008025 |
R.V. Kerr Elementary School | Bossier Parish School Board | 008018 |
Meadowview Elementary School | Bossier Parish School Board | 008019 |
Parkway High School | Bossier Parish School Board | 008020 |
LA New Tech at Plain Dealing | Bossier Parish School Board | 008022 |
Plantation Park Elementary School | Bossier Parish School Board | 008023 |
Airline High School | Bossier Parish School Board | 008001 |
Apollo Elementary School | Bossier Parish School Board | 008002 |
Bellaire Elementary School | Bossier Parish School Board | 008003 |
Benton Elementary School | Bossier Parish School Board | 008005 |
Platt Elementary School | Bossier Parish School Board | 008024 |
Princeton Elementary School | Bossier Parish School Board | 008040 |
T.L. Rodes Elementary School | Bossier Parish School Board | 008027 |
Rusheon Middle School | Bossier Parish School Board | 008028 |
Stockwell Place Elementary School | Bossier Parish School Board | 008033 |
Sun City Elementary School | Bossier Parish School Board | 008029 |
Waller Elementary School | Bossier Parish School Board | 008030 |
W.T. Lewis Elementary School | Bossier Parish School Board | 008043 |
Elm Grove Elementary School | Bossier Parish School Board | 008044 |
Haughton Elementary | Bossier Parish School Board | 008046 |
Atkins Technology Elementary School | Caddo Parish School Board | 009003 |
Broadmoor Middle Laboratory School | Caddo Parish School Board | 009007 |
Caddo Heights Math/Science Elementary School | Caddo Parish School Board | 009011 |
Fairfield Magnet School | Caddo Parish School Board | 009023 |
Forest Hill Elementary | Caddo Parish School Board | 009024 |
Caddo Middle Career and Technology School | Caddo Parish School Board | 009029 |
Northside Elementary School | Caddo Parish School Board | 009044 |
Oak Park Microsociety Elementary School | Caddo Parish School Board | 009046 |
Pine Grove Elementary | Caddo Parish School Board | 009050 |
Queensborough Elementary School | Caddo Parish School Board | 009051 |
Riverside Elementary | Caddo Parish School Board | 009053 |
Turner Elementary/Middle School | Caddo Parish School Board | 009075 |
South Highlands Elementary Magnet School | Caddo Parish School Board | 009057 |
Southern Hills Elementary School | Caddo Parish School Board | 009058 |
Southwood High School | Caddo Parish School Board | 009059 |
Caddo Parish Magnet High School | Caddo Parish School Board | 009012 |
Keithville Elementary/Middle School | Caddo Parish School Board | 009079 |
A.C. Steere Elementary School | Caddo Parish School Board | 009060 |
Summer Grove Elementary School | Caddo Parish School Board | 009062 |
Donnie Bickham Middle School | Caddo Parish School Board | 009078 |
Summerfield Elementary School | Caddo Parish School Board | 009063 |
Blanchard Elementary School | Caddo Parish School Board | 009006 |
C.E. Byrd High School | Caddo Parish School Board | 009008 |
Caddo Parish Middle Magnet School | Caddo Parish School Board | 009020 |
Captain Shreve High School | Caddo Parish School Board | 009013 |
Cherokee Park Elementary School | Caddo Parish School Board | 009015 |
Claiborne Fundamental Elementary School | Caddo Parish School Board | 009016 |
Creswell Elementary School | Caddo Parish School Board | 009018 |
Eden Gardens Fundamental Elementary School | Caddo Parish School Board | 009019 |
Eighty-first Street ECE Center | Caddo Parish School Board | 009021 |
University Elementary School | Caddo Parish School Board | 009066 |
Green Oaks Performing Arts Academy | Caddo Parish School Board | 009025 |
Herndon Magnet School | Caddo Parish School Board | 009027 |
Huntington High School | Caddo Parish School Board | 009031 |
Walnut Hill Elementary/Middle School | Caddo Parish School Board | 009068 |
Judson Fundamental Elementary School | Caddo Parish School Board | 009033 |
Mooringsport Elementary School | Caddo Parish School Board | 009040 |
North Caddo High School | Caddo Parish School Board | 009042 |
Booker T. Washington New Technology High School | Caddo Parish School Board | 009069 |
North Highlands Elementary School | Caddo Parish School Board | 009043 |
Northwood High School | Caddo Parish School Board | 009045 |
Ridgewood Middle School | Caddo Parish School Board | 009052 |
Shreve Island Elementary School | Caddo Parish School Board | 009055 |
Westwood Elementary School | Caddo Parish School Board | 009072 |
Woodlawn Leadership Academy | Caddo Parish School Board | 009073 |
Youree Dr. Middle Advanced Placement Magnet School | Caddo Parish School Board | 009074 |
Midway Professional Development Center | Caddo Parish School Board | 009091 |
J.S. Clark Elementary School | Caddo Parish School Board | 009103 |
Academic Recovery Ombudsman | Caddo Parish School Board | 009104 |
AmiKiDs Caddo | Caddo Parish School Board | 009111 |
North Caddo Elementary/Middle | Caddo Parish School Board | 009112 |
Fair Park Middle School | Caddo Parish School Board | 009113 |
Caddo Virtual Academy | Caddo Parish School Board | 009110 |
Brenda Hunter Head Start Center | Calcasieu Parish School Board | 010073 |
Oak Park Middle School | Calcasieu Parish School Board | 010044 |
S.P. Arnett Middle School | Calcasieu Parish School Board | 010001 |
Barbe Elementary School | Calcasieu Parish School Board | 010002 |
Alfred M. Barbe High School | Calcasieu Parish School Board | 010003 |
Bell City High School | Calcasieu Parish School Board | 010004 |
Brentwood Elementary School | Calcasieu Parish School Board | 010006 |
Jessie D. Clifton Elementary School | Calcasieu Parish School Board | 010009 |
College Oaks Elementary School | Calcasieu Parish School Board | 010010 |
Combre/Fondel Elementary School | Calcasieu Parish School Board | 010011 |
T.S. Cooley Elementary Magnet School | Calcasieu Parish School Board | 010012 |
DeQuincy Primary School | Calcasieu Parish School Board | 010013 |
DeQuincy High School | Calcasieu Parish School Board | 010014 |
DeQuincy Middle School | Calcasieu Parish School Board | 010015 |
Dolby Elementary School | Calcasieu Parish School Board | 010016 |
Jake Drost School for Exceptional Children | Calcasieu Parish School Board | 010071 |
Fairview Elementary School | Calcasieu Parish School Board | 010018 |
Frasch Elementary School | Calcasieu Parish School Board | 010019 |
Gillis Elementary School | Calcasieu Parish School Board | 010068 |
W.T. Henning Elementary School | Calcasieu Parish School Board | 010023 |
Henry Heights Elementary School | Calcasieu Parish School Board | 010024 |
Sam Houston High School | Calcasieu Parish School Board | 010025 |
Iowa High School | Calcasieu Parish School Board | 010026 |
John J. Johnson II Elementary School | Calcasieu Parish School Board | 010027 |
M.J. Kaufman Elementary School | Calcasieu Parish School Board | 010028 |
John F. Kennedy Elementary School | Calcasieu Parish School Board | 010029 |
E.K. Key Elementary School | Calcasieu Parish School Board | 010030 |
LaGrange High School | Calcasieu Parish School Board | 010033 |
LeBlanc Middle School | Calcasieu Parish School Board | 010035 |
W.W. Lewis Middle School | Calcasieu Parish School Board | 010034 |
Maplewood Middle School | Calcasieu Parish School Board | 010036 |
Ray D. Molo Middle Magnet School | Calcasieu Parish School Board | 010038 |
Moss Bluff Elementary School | Calcasieu Parish School Board | 010039 |
Moss Bluff Middle School | Calcasieu Parish School Board | 010040 |
A.A. Nelson Elementary School | Calcasieu Parish School Board | 010042 |
Oak Park Elementary School | Calcasieu Parish School Board | 010043 |
Cypress Cove Elementary School | Calcasieu Parish School Board | 010045 |
Prien Lake Elementary School | Calcasieu Parish School Board | 010046 |
St. John Elementary School | Calcasieu Parish School Board | 010050 |
Starks High School | Calcasieu Parish School Board | 010051 |
Sulphur High School | Calcasieu Parish School Board | 010052 |
Vincent Settlement Elementary School | Calcasieu Parish School Board | 010053 |
Richard W. Vincent Elementary School | Calcasieu Parish School Board | 010054 |
Vinton Elementary School | Calcasieu Parish School Board | 010055 |
Vinton High School | Calcasieu Parish School Board | 010056 |
Vinton Middle School | Calcasieu Parish School Board | 010057 |
Washington/Marion Magnet High School | Calcasieu Parish School Board | 010058 |
T.H. Watkins Elementary School | Calcasieu Parish School Board | 010059 |
J. I. Watson Elementary School | Calcasieu Parish School Board | 010060 |
Pearl Watson Elementary School | Calcasieu Parish School Board | 010061 |
S.J. Welsh Middle School | Calcasieu Parish School Board | 010062 |
Western Heights Elementary School | Calcasieu Parish School Board | 010063 |
Westlake High School | Calcasieu Parish School Board | 010064 |
Westwood Elementary School | Calcasieu Parish School Board | 010065 |
F.K. White Middle School | Calcasieu Parish School Board | 010066 |
Ralph F. Wilson Elementary School | Calcasieu Parish School Board | 010067 |
LeBleu Settlement Elementary School | Calcasieu Parish School Board | 010005 |
DeQuincy Elementary School | Calcasieu Parish School Board | 010081 |
Caldwell Parish High School | Caldwell Parish School System | 011001 |
Caldwell Parish Junior High School | Caldwell Parish School System | 011002 |
Columbia Elementary School | Caldwell Parish School System | 011004 |
Grayson Elementary School | Caldwell Parish School System | 011005 |
Union Central Elementary School | Caldwell Parish School System | 011003 |
Kelly Early Childhood Center | Caldwell Parish School System | 011008 |
Caldwell Parish Pre-Kindergarten Center | Caldwell Parish School System | 011009 |
Grand Lake High School | Cameron Parish School Board | 012003 |
Hackberry High School | Cameron Parish School Board | 012004 |
Johnson Bayou High School | Cameron Parish School Board | 012005 |
South Cameron High School | Cameron Parish School Board | 012007 |
Grand Lake Elementary School | Cameron Parish School Board | 012009 |
Block High School | Catahoula Parish School Board | 013001 |
Central High School | Catahoula Parish School Board | 013002 |
Harrisonburg High School | Catahoula Parish School Board | 013005 |
Jonesville Elementary School | Catahoula Parish School Board | 013006 |
Sicily Island High School | Catahoula Parish School Board | 013011 |
Homer Plessy Community School (Treme Campus) | Citizens Committee for Education | WZK001 |
Baker Middle School | City of Baker School District | 068003 |
Baker Heights Elementary School | City of Baker School District | 068001 |
Baker High School | City of Baker School District | 068002 |
Park Ridge Academic Magnet School | City of Baker School District | 068005 |
Bogalusa High School | City of Bogalusa School District | 066002 |
Central Elementary School | City of Bogalusa School District | 066001 |
Byrd Avenue Primary School | City of Bogalusa School District | 066003 |
Homer High School | Claiborne Parish School Board | 014007 |
Haynesville Elementary School | Claiborne Parish School Board | 014003 |
Haynesville Jr./Sr. High School | Claiborne Parish School Board | 014004 |
Homer Elementary School | Claiborne Parish School Board | 014006 |
Homer Junior High School | Claiborne Parish School Board | 014008 |
Summerfield High School | Claiborne Parish School Board | 014011 |
Sci Academy | Collegiate Academies | 382001 |
G.W. Carver Collegiate Academy | Collegiate Academies | 382002 |
Livingston Collegiate | Collegiate Academies | 382004 |
Collegiate Baton Rouge | Collegiate Academies | WJ5001 |
Walter L. Cohen High School | Collegiate Academies | WBU001 |
Opportunities Academy | Collegiate Academies | WC2001 |
Foundation Preparatory Academy | Community Academies of New Orleans | 3C3001 |
Esperanza Charter School | Community Academies of New Orleans | 3C3003 |
Fannie C Williams Charter School | Community Leaders Advocating Student Success (Fannie C. Williams Charter) | 364001 |
Vidalia Junior High School | Concordia Parish School Board | 015009 |
Ferriday Upper Elementary School | Concordia Parish School Board | 015005 |
Ferriday Lower Elementary School | Concordia Parish School Board | 015004 |
Vidalia High School | Concordia Parish School Board | 015008 |
Vidalia Lower Elementary School | Concordia Parish School Board | 015010 |
Vidalia Upper Elementary School | Concordia Parish School Board | 015011 |
Ferriday High School | Concordia Parish School Board | 015002 |
Ferriday Junior High School | Concordia Parish School Board | 015003 |
Monterey High School | Concordia Parish School Board | 015006 |
Harriet Tubman Charter School | Crescent City Schools | 363001 |
Dorothy Height Charter School | Crescent City Schools | 363002 |
Mildred Osborne Charter School | Crescent City Schools | 363003 |
Delhi Charter School | Delhi Charter School | 336001 |
Delta Charter School, MST | Delta Charter Group | W4A001 |
Logansport High School | DeSoto Parish School Board | 016004 |
Mansfield Elementary School | DeSoto Parish School Board | 016019 |
Mansfield High School | DeSoto Parish School Board | 016007 |
North DeSoto Elementary School PK-2 | DeSoto Parish School Board | 016014 |
North DeSoto High School | DeSoto Parish School Board | 016012 |
North DeSoto Middle School 6-8 | DeSoto Parish School Board | 016017 |
Stanley High School | DeSoto Parish School Board | 016010 |
North DeSoto Elementary School 3-5 | DeSoto Parish School Board | 016023 |
Mansfield Middle School | DeSoto Parish School Board | 016020 |
Capitol Middle School | East Baton Rouge Parish School System | 017020 |
Claiborne Elementary School | East Baton Rouge Parish School System | 017026 |
The Dufrocq School | East Baton Rouge Parish School System | 017032 |
Glen Oaks Park Elementary School | East Baton Rouge Parish School System | 017037 |
Istrouma Senior High School | East Baton Rouge Parish School System | 017045 |
LaBelle Aire Elementary School | East Baton Rouge Parish School System | 017050 |
McKinley Middle Magnet School | East Baton Rouge Parish School System | 017055 |
McKinley Senior High School | East Baton Rouge Parish School System | 017056 |
Merrydale Elementary School | East Baton Rouge Parish School System | 017058 |
Northeast High School | East Baton Rouge Parish School System | 017065 |
Progress Elementary School | East Baton Rouge Parish School System | 017075 |
Ryan Elementary School | East Baton Rouge Parish School System | 017078 |
B. R. Foreign Language Acad. Immersion Magnet | East Baton Rouge Parish School System | 017084 |
EBR Readiness Superintendent Academy | East Baton Rouge Parish School System | 017092 |
Winbourne Elementary School | East Baton Rouge Parish School System | 017101 |
Highland Elementary School | East Baton Rouge Parish School System | 017043 |
Forest Heights Academy of Excellence | East Baton Rouge Parish School System | 017034 |
LaSalle Elementary School | East Baton Rouge Parish School System | 017051 |
Melrose Elementary School | East Baton Rouge Parish School System | 017057 |
Broadmoor Elementary School | East Baton Rouge Parish School System | 017014 |
Westdale Middle School | East Baton Rouge Parish School System | 017097 |
Glasgow Middle School | East Baton Rouge Parish School System | 017035 |
Park Forest Elementary School | East Baton Rouge Parish School System | 017069 |
Audubon Elementary School | East Baton Rouge Parish School System | 017002 |
Bernard Terrace Elementary School | East Baton Rouge Parish School System | 017013 |
Brownfields Elementary School | East Baton Rouge Parish School System | 017018 |
Cedarcrest-Southmoor Elementary School | East Baton Rouge Parish School System | 017022 |
Crestworth Elementary School | East Baton Rouge Parish School System | 017027 |
Greenbrier Elementary School | East Baton Rouge Parish School System | 017040 |
Jefferson Terrace Academy | East Baton Rouge Parish School System | 017047 |
Magnolia Woods Elementary School | East Baton Rouge Parish School System | 017053 |
Park Forest Middle School | East Baton Rouge Parish School System | 017070 |
Parkview Elementary School | East Baton Rouge Parish School System | 017072 |
Riveroaks Elementary School | East Baton Rouge Parish School System | 017077 |
Sharon Hills Elementary School | East Baton Rouge Parish School System | 017081 |
Shenandoah Elementary School | East Baton Rouge Parish School System | 017082 |
Twin Oaks Elementary School | East Baton Rouge Parish School System | 017089 |
Wedgewood Elementary School | East Baton Rouge Parish School System | 017095 |
Westminster Elementary School | East Baton Rouge Parish School System | 017098 |
Wildwood Elementary School | East Baton Rouge Parish School System | 017100 |
Arlington Preparatory Academy | East Baton Rouge Parish School System | 017001 |
Scotlandville Magnet High School | East Baton Rouge Parish School System | 017079 |
Baton Rouge Magnet High School | East Baton Rouge Parish School System | 017008 |
Baton Rouge Visual and Performing Arts Center | East Baton Rouge Parish School System | 017094 |
Belaire High School | East Baton Rouge Parish School System | 017010 |
Belfair Montessori School | East Baton Rouge Parish School System | 017011 |
Broadmoor Senior High School | East Baton Rouge Parish School System | 017016 |
Sherwood Middle School | East Baton Rouge Parish School System | 017083 |
Capitol High School | East Baton Rouge Parish School System | 017021 |
Community School For Apprenticeship Learning | East Baton Rouge Parish School System | 017111 |
Delmont Pre-K and Kindergarten Center | East Baton Rouge Parish School System | 017143 |
Southdowns School | East Baton Rouge Parish School System | 017031 |
Glen Oaks Senior High School | East Baton Rouge Parish School System | 017038 |
Southeast Middle School | East Baton Rouge Parish School System | 017085 |
Tara High School | East Baton Rouge Parish School System | 017088 |
Villa del Rey Elementary School | East Baton Rouge Parish School System | 017093 |
Westdale Heights Academic Magnet School | East Baton Rouge Parish School System | 017096 |
Northdale Superintendent's Academy | East Baton Rouge Parish School System | 017063 |
Northeast Elementary School | East Baton Rouge Parish School System | 017064 |
Park Elementary School | East Baton Rouge Parish School System | 017068 |
Woodlawn High School | East Baton Rouge Parish School System | 017102 |
Woodlawn Middle School | East Baton Rouge Parish School System | 017125 |
Capitol Elementary School | East Baton Rouge Parish School System | 017128 |
Scotlandville Middle Pre-Engineering Academy | East Baton Rouge Parish School System | 017130 |
Woodlawn Elementary | East Baton Rouge Parish School System | 017131 |
Madison Preparatory Academy | East Baton Rouge Parish School System | 343001 |
Mayfair Laboratory School | East Baton Rouge Parish School System | 017144 |
Liberty High School | East Baton Rouge Parish School System | 017138 |
Community School for Apprenticeship Learning (CSAL) Elementary | East Baton Rouge Parish School System | 017153 |
Eva Legard Learning Center | East Baton Rouge Parish School System | 017158 |
J.K. Haynes Teacher Prep and Leadership Academy School | East Baton Rouge Parish School System | 017161 |
McKinley Elementary School | East Baton Rouge Parish School System | 017160 |
Southside Elementary School | East Carroll Parish School Board | 018005 |
Griffin Middle School Academy | East Carroll Parish School Board | 018001 |
General Trass High School | East Carroll Parish School Board | 018002 |
Clinton Elementary School | East Feliciana Parish School Board | 019003 |
East Feliciana Parish Enrichment Academy | East Feliciana Parish School Board | 019013 |
Jackson Elementary School | East Feliciana Parish School Board | 019007 |
Slaughter Elementary School | East Feliciana Parish School Board | 019009 |
East Feliciana Middle School | East Feliciana Parish School Board | 019002 |
East Feliciana High School | East Feliciana Parish School Board | 019014 |
East Feliciana STEAM Academy | East Feliciana Parish School Board | 019016 |
Impact Charter School | Education Explosion, Inc. | W8A001 |
Einstein Charter School at Sherwood Forest | Einstein Charter School | F22001 |
Einstein Charter High School @ Sarah Towles Reed | Einstein Charter School | F22003 |
Einstein Charter School at Village D'Lest | Einstein Charter School | F22002 |
Einstein Charter Middle at Sarah Towles Reed | Einstein Charter School | F22004 |
Elan Academy, Inc. | Elan Academy, Inc. | F29001 |
Concordia Lutheran School | Evangelical Lutheran Church in America | 556001 |
W. W. Stewart Elementary School | Evangeline Parish School Board | 020012 |
Vidrine Elementary School | Evangeline Parish School Board | 020013 |
Ville Platte Elementary School | Evangeline Parish School Board | 020015 |
Basile High School | Evangeline Parish School Board | 020001 |
Bayou Chicot Elementary School | Evangeline Parish School Board | 020002 |
Chataignier Elementary School | Evangeline Parish School Board | 020004 |
Mamou High School | Evangeline Parish School Board | 020008 |
Mamou Elementary School | Evangeline Parish School Board | 020007 |
Pine Prairie High School | Evangeline Parish School Board | 020010 |
Ville Platte High School | Evangeline Parish School Board | 020014 |
James Stephens Montessori School | Evangeline Parish School Board | 020019 |
Mamou Junior High | Evangeline Parish School Board | 020021 |
Evangeline Reimagine Academy | Evangeline Parish School Board | 020020 |
Family Community Christian School | Family Community Christian School | 579001 |
Samuel J. Green Charter School | FirstLine Schools, Inc. | 399001 |
Langston Hughes Academy Charter School | FirstLine Schools, Inc. | 399005 |
Arthur Ashe Charter School | FirstLine Schools, Inc. | 399002 |
Phillis Wheatley Community School | FirstLine Schools, Inc. | 399004 |
The NET Charter High School | FirstLine Schools, Inc. | 360001 |
The NET2 High School | FirstLine Schools, Inc. | WZ9001 |
New Orleans Accelerated High School | FirstLine Schools, Inc. | WZA001 |
Baskin School | Franklin Parish School Board | 021001 |
Fort Necessity School | Franklin Parish School Board | 021003 |
Gilbert School | Franklin Parish School Board | 021004 |
Crowville School | Franklin Parish School Board | 021006 |
Franklin Parish High School | Franklin Parish School Board | 021007 |
Winnsboro Elementary School | Franklin Parish School Board | 021010 |
Franklin Parish Head Start | Franklin Parish School Board | 021026 |
Audubon Charter School - Gentilly | French and Montessori Education, Inc. | WBT001 |
Gardere Community Christian School | Gardere Community Christian School | 729001 |
GEO Prep Academy of Greater Baton Rouge | GEO Prep Academy of Greater Baton Rouge | WAU001 |
GEO Prep Mid-City of Greater Baton Rouge | GEO Prep Academy of Greater Baton Rouge | WZ8001 |
GEO Next Generation High School | GEO Prep Academy of Greater Baton Rouge | WBX001 |
GEO Prep Baker Academy | GEO Prep Academy of Greater Baton Rouge | WZN001 |
V. B. Glencoe Charter School | Glencoe Charter School | 329001 |
Good Shepherd Nativity Mission School | Good Shepherd Nativity Mission School | F32001 |
Grant Junior High School | Grant Parish School Board | 022002 |
Georgetown High School | Grant Parish School Board | 022004 |
Grant High School | Grant Parish School Board | 022005 |
Montgomery High School | Grant Parish School Board | 022006 |
Pollock Elementary School | Grant Parish School Board | 022007 |
South Grant Elementary School | Grant Parish School Board | 022010 |
Verda Elementary School | Grant Parish School Board | 022008 |
Mentorship Academy of Digital Arts | Helix Network Of Educational Choices | F09001 |
Helix Aviation Academy | Helix Network Of Educational Choices | F09004 |
Helix Legal Academy | Helix Network Of Educational Choices | F09003 |
Hosanna Christian Academy (AG) | Hosanna Christian Academy | 702001 |
Anderson Middle School | Iberia Parish School Board | 023001 |
Belle Place Middle School | Iberia Parish School Board | 023036 |
Center Street Elementary School | Iberia Parish School Board | 023005 |
Coteau Elementary School | Iberia Parish School Board | 023006 |
Daspit Road Elementary School | Iberia Parish School Board | 023034 |
Delcambre Elementary School | Iberia Parish School Board | 023030 |
Delcambre High School | Iberia Parish School Board | 023007 |
Hopkins Street Elementary School | Iberia Parish School Board | 023010 |
Iberia Middle School | Iberia Parish School Board | 023038 |
Alternative Center for Education | Iberia Parish School Board | 023900 |
Jeanerette Senior High School | Iberia Parish School Board | 023015 |
Loreauville Elementary School | Iberia Parish School Board | 023019 |
Loreauville High School | Iberia Parish School Board | 023020 |
New Iberia Senior High School | Iberia Parish School Board | 023024 |
North Lewis Elementary School | Iberia Parish School Board | 023025 |
Park Elementary School | Iberia Parish School Board | 023027 |
Pesson Addition Elementary School | Iberia Parish School Board | 023029 |
St. Charles Street Elementary School | Iberia Parish School Board | 023033 |
Westgate High School | Iberia Parish School Board | 023022 |
Jefferson Island Road Elementary | Iberia Parish School Board | 023070 |
Magnolia Elementary | Iberia Parish School Board | 023071 |
Caneview Elementary School | Iberia Parish School Board | 023072 |
Belle Place Elementary | Iberia Parish School Board | 023073 |
Dorseyville Elementary School | Iberville Parish School Board | 024019 |
East Iberville Elementary/High School | Iberville Parish School Board | 024025 |
Iberville Elementary School | Iberville Parish School Board | 024022 |
North Iberville Elementary School | Iberville Parish School Board | 024023 |
Plaquemine Senior High School | Iberville Parish School Board | 024010 |
White Castle High School | Iberville Parish School Board | 024017 |
Crescent Elementary/Junior High School | Iberville Parish School Board | 024003 |
North Iberville High School | Iberville Parish School Board | 024027 |
IDEA Bridge | IDEA Public Schools LA, Inc. | 017152 |
IDEA Innovation | IDEA Public Schools LA, Inc. | 017151 |
Inspire Charter Academy (F11) | Inspire Charter Academy, Inc. | F11001 |
