Help us protect Louisiana's children. Call 1-855-4LA-KIDS (1-855-452-5437) toll-free, 24 hours a day, seven days a week.
Report Child Abuse & Neglect"A Home for Every Child" Progress
*As of 5/4/26
Child-to-Foster Home Ratio in Louisiana by Parish
| LA Parishes | # of FC Children | # of Foster Homes | Home to Child Ratio * |
|---|---|---|---|
| ACADIA | 73 | 33 | 0.45 |
| ALLEN | 45 | 22 | 0.49 |
| ASCENSION | 71 | 61 | 0.86 |
| ASSUMPTION | 15 | 17 | 1.13 |
| AVOYELLES | 81 | 39 | 0.48 |
| BEAUREGARD | 37 | 29 | 0.78 |
| BIENVILLE | 13 | 8 | 0.62 |
| BOSSIER | 35 | 93 | 2.66 |
| CADDO | 332 | 134 | 0.40 |
| CALCASIEU | 222 | 128 | 0.58 |
| CALDWELL | 29 | 9 | 0.31 |
| CAMERON | 8 | 0 | 0.00 |
| CATAHOULA | 22 | 11 | 0.50 |
| CLAIBORNE | 10 | 10 | 1.00 |
| CONCORDIA | 22 | 14 | 0.64 |
| DESOTO | 16 | 23 | 1.44 |
| EAST BATON ROUGE | 358 | 209 | 0.58 |
| EAST CARROLL | 12 | 3 | 0.25 |
| EAST FELICIANA | 23 | 11 | 0.48 |
| EVANGELINE | 45 | 23 | 0.51 |
| FRANKLIN | 14 | 22 | 1.57 |
| GRANT | 34 | 33 | 0.97 |
| IBERIA | 51 | 26 | 0.51 |
| IBERVILLE | 44 | 15 | 0.34 |
| JACKSON | 14 | 13 | 0.93 |
| JEFFERSON | 172 | 97 | 0.56 |
| JEFFERSON DAVIS | 28 | 16 | 0.57 |
| LAFAYETTE | 337 | 138 | 0.41 |
| LAFOURCHE | 83 | 48 | 0.58 |
| LASALLE | 35 | 14 | 0.40 |
| LINCOLN | 36 | 36 | 1.00 |
| LIVINGSTON | 182 | 116 | 0.64 |
| MADISON | 7 | 6 | 0.86 |
| MOREHOUSE | 54 | 16 | 0.30 |
| NATCHITOCHES | 31 | 23 | 0.74 |
| ORLEANS | 122 | 107 | 0.88 |
| OUACHITA | 357 | 150 | 0.42 |
| PLAQUEMINES | 5 | 6 | 1.20 |
| POINTE COUPEE | 11 | 10 | 0.91 |
| RAPIDES | 305 | 157 | 0.51 |
| RED RIVER | 9 | 4 | 0.44 |
| RICHLAND | 22 | 19 | 0.86 |
| SABINE | 36 | 13 | 0.36 |
| ST. BERNARD | 9 | 14 | 1.56 |
| ST. CHARLES | 12 | 20 | 1.67 |
| ST. HELENA | 5 | 6 | 1.20 |
| ST. JAMES | 6 | 7 | 1.17 |
| ST. JOHN | 3 | 20 | 6.67 |
| ST. LANDRY | 72 | 60 | 0.83 |
| ST. MARTIN | 19 | 35 | 1.84 |
| ST. MARY | 26 | 24 | 0.92 |
| ST. TAMMANY | 128 | 119 | 0.93 |
| TANGIPAHOA | 121 | 95 | 0.79 |
| TENSAS | 4 | 2 | 0.50 |
| TERREBONNE | 169 | 91 | 0.54 |
| UNION | 25 | 17 | 0.68 |
| VERMILION | 30 | 29 | 0.97 |
| VERNON | 103 | 57 | 0.55 |
| WASHINGTON | 86 | 46 | 0.53 |
| WEBSTER | 57 | 34 | 0.60 |
| WEST BATON ROUGE | 27 | 14 | 0.52 |
| WEST CARROLL | 15 | 8 | 0.53 |
| WEST FELICIANA | 10 | 6 | 0.60 |
| WINN | 48 | 17 | 0.35 |
| OUT-OF-STATE | 0 | 17 | NULL |
| NULL | 9 | 0 | 0.00 |
| UNKNOWN | 0 | 2 | NULL |
| TOTAL | 4442 | 2702 | 0.61 |
*Data updated weekly