Help us protect Louisiana's children. Call 1-855-4LA-KIDS (1-855-452-5437) toll-free, 24 hours a day, seven days a week.
Report Child Abuse & Neglect"A Home for Every Child" Progress
Foster Home Capacity by Whitney LaFrance
*As of 06/16/26
Child-to-Foster Home Ratio in Louisiana by Parish
| LA Parishes | # of FC Children | # of Foster Homes | Home to Child Ratio |
|---|---|---|---|
| ACADIA | 75 | 22 | 0.29 |
| ALLEN | 46 | 20 | 0.43 |
| ASCENSION | 68 | 52 | 0.76 |
| ASSUMPTION | 14 | 14 | 1.00 |
| AVOYELLES | 81 | 30 | 0.37 |
| BEAUREGARD | 37 | 26 | 0.70 |
| BIENVILLE | 12 | 8 | 0.67 |
| BOSSIER | 35 | 73 | 2.09 |
| CADDO | 313 | 98 | 0.31 |
| CALCASIEU | 233 | 96 | 0.41 |
| CALDWELL | 33 | 5 | 0.15 |
| CAMERON | 8 | 0 | 0.00 |
| CATAHOULA | 22 | 12 | 0.55 |
| CLAIBORNE | 7 | 9 | 1.29 |
| CONCORDIA | 19 | 13 | 0.68 |
| DESOTO | 18 | 20 | 1.11 |
| EAST BATON ROUGE | 375 | 151 | 0.40 |
| EAST CARROLL | 11 | 2 | 0.18 |
| EAST FELICIANA | 21 | 10 | 0.48 |
| EVANGELINE | 45 | 20 | 0.44 |
| FRANKLIN | 14 | 19 | 1.36 |
| GRANT | 33 | 21 | 0.64 |
| IBERIA | 53 | 19 | 0.36 |
| IBERVILLE | 46 | 12 | 0.26 |
| JACKSON | 13 | 6 | 0.46 |
| JEFFERSON | 183 | 77 | 0.42 |
| JEFFERSON DAVIS | 30 | 13 | 0.43 |
| LAFAYETTE | 338 | 103 | 0.30 |
| LAFOURCHE | 74 | 40 | 0.54 |
| LASALLE | 36 | 11 | 0.31 |
| LINCOLN | 28 | 28 | 1.00 |
| LIVINGSTON | 188 | 83 | 0.44 |
| MADISON | 7 | 5 | 0.71 |
| MOREHOUSE | 52 | 12 | 0.23 |
| NATCHITOCHES | 30 | 16 | 0.53 |
| ORLEANS | 111 | 86 | 0.77 |
| OUACHITA | 350 | 121 | 0.35 |
| PLAQUEMINES | 3 | 5 | 1.67 |
| POINTE COUPEE | 12 | 6 | 0.50 |
| RAPIDES | 315 | 128 | 0.41 |
| RED RIVER | 7 | 3 | 0.43 |
| RICHLAND | 21 | 13 | 0.62 |
| SABINE | 35 | 11 | 0.31 |
| ST. BERNARD | 11 | 10 | 0.91 |
| ST. CHARLES | 15 | 19 | 1.27 |
| ST. HELENA | 4 | 5 | 1.25 |
| ST. JAMES | 6 | 2 | 0.33 |
| ST. JOHN | 3 | 13 | 4.33 |
| ST. LANDRY | 69 | 52 | 0.75 |
| ST. MARTIN | 31 | 29 | 0.94 |
| ST. MARY | 30 | 20 | 0.67 |
| ST. TAMMANY | 120 | 91 | 0.76 |
| TANGIPAHOA | 119 | 71 | 0.60 |
| TENSAS | 4 | 2 | 0.50 |
| TERREBONNE | 187 | 61 | 0.33 |
| UNION | 27 | 11 | 0.41 |
| VERMILION | 38 | 24 | 0.63 |
| VERNON | 104 | 50 | 0.48 |
| WASHINGTON | 89 | 33 | 0.37 |
| WEBSTER | 63 | 19 | 0.30 |
| WEST BATON ROUGE | 27 | 12 | 0.44 |
| WEST CARROLL | 19 | 6 | 0.32 |
| WEST FELICIANA | 13 | 3 | 0.23 |
| WINN | 49 | 15 | 0.31 |
| OUT-OF-STATE | 0 | 7 | |
| UNKNOWN | 13 | 0 | 0.00 |
| TOTAL | 4493 | 2074 | 0.46 |
*Data updated weekly