Help us protect Louisiana's children. Call 1-855-4LA-KIDS (1-855-452-5437) toll-free, 24 hours a day, seven days a week.
Report Child Abuse & Neglect"A Home for Every Child" Progress
Foster Home Capacity by Whitney LaFrance
*As of 06/08/26
Child-to-Foster Home Ratio in Louisiana by Parish
| LA Parishes | # of FC Children | # of Foster Homes | Home to Child Ratio |
|---|---|---|---|
| ACADIA | 72 | 22 | 0.31 |
| ALLEN | 46 | 21 | 0.46 |
| ASCENSION | 68 | 51 | 0.75 |
| ASSUMPTION | 14 | 14 | 1.00 |
| AVOYELLES | 80 | 31 | 0.39 |
| BEAUREGARD | 37 | 26 | 0.70 |
| BIENVILLE | 12 | 8 | 0.67 |
| BOSSIER | 35 | 75 | 2.14 |
| CADDO | 320 | 98 | 0.31 |
| CALCASIEU | 227 | 99 | 0.44 |
| CALDWELL | 31 | 5 | 0.16 |
| CAMERON | 8 | 0 | 0.00 |
| CATAHOULA | 21 | 12 | 0.57 |
| CLAIBORNE | 7 | 9 | 1.29 |
| CONCORDIA | 22 | 13 | 0.59 |
| DESOTO | 18 | 21 | 1.17 |
| EAST BATON ROUGE | 367 | 148 | 0.40 |
| EAST CARROLL | 11 | 2 | 0.18 |
| EAST FELICIANA | 23 | 9 | 0.39 |
| EVANGELINE | 45 | 20 | 0.44 |
| FRANKLIN | 14 | 19 | 1.36 |
| GRANT | 33 | 21 | 0.64 |
| IBERIA | 52 | 19 | 0.37 |
| IBERVILLE | 43 | 12 | 0.28 |
| JACKSON | 14 | 6 | 0.43 |
| JEFFERSON | 183 | 79 | 0.43 |
| JEFFERSON DAVIS | 31 | 13 | 0.42 |
| LAFAYETTE | 344 | 106 | 0.31 |
| LAFOURCHE | 76 | 40 | 0.53 |
| LASALLE | 36 | 11 | 0.31 |
| LINCOLN | 27 | 29 | 1.07 |
| LIVINGSTON | 187 | 82 | 0.44 |
| MADISON | 7 | 5 | 0.71 |
| MOREHOUSE | 53 | 12 | 0.23 |
| NATCHITOCHES | 29 | 16 | 0.55 |
| ORLEANS | 114 | 84 | 0.74 |
| OUACHITA | 352 | 122 | 0.35 |
| PLAQUEMINES | 3 | 5 | 1.67 |
| POINTE COUPEE | 12 | 5 | 0.42 |
| RAPIDES | 313 | 128 | 0.41 |
| RED RIVER | 7 | 3 | 0.43 |
| RICHLAND | 20 | 13 | 0.65 |
| SABINE | 35 | 11 | 0.31 |
| ST. BERNARD | 9 | 11 | 1.22 |
| ST. CHARLES | 15 | 19 | 1.27 |
| ST. HELENA | 4 | 5 | 1.25 |
| ST. JAMES | 6 | 3 | 0.50 |
| ST. JOHN | 3 | 12 | 4.00 |
| ST. LANDRY | 69 | 52 | 0.75 |
| ST. MARTIN | 29 | 29 | 1.00 |
| ST. MARY | 28 | 20 | 0.71 |
| ST. TAMMANY | 130 | 90 | 0.69 |
| TANGIPAHOA | 116 | 70 | 0.60 |
| TENSAS | 4 | 2 | 0.50 |
| TERREBONNE | 187 | 62 | 0.33 |
| UNION | 25 | 9 | 0.36 |
| VERMILION | 38 | 24 | 0.63 |
| VERNON | 104 | 50 | 0.48 |
| WASHINGTON | 90 | 35 | 0.39 |
| WEBSTER | 63 | 18 | 0.29 |
| WEST BATON ROUGE | 27 | 12 | 0.44 |
| WEST CARROLL | 19 | 6 | 0.32 |
| WEST FELICIANA | 13 | 3 | 0.23 |
| WINN | 49 | 13 | 0.27 |
| OUT-OF-STATE | 0 | 7 | |
| UNKNOWN | 13 | 0 | 0.00 |
| TOTAL | 4490 | 2077 | 0.46 |
*Data updated weekly