Help us protect Louisiana's children. Call 1-855-4LA-KIDS (1-855-452-5437) toll-free, 24 hours a day, seven days a week.
Report Child Abuse & Neglect"A Home for Every Child" Progress
*As of 5/11/26
Child-to-Foster Home Ratio in Louisiana by Parish
| LA Parishes | # of FC Children | # of Foster Homes | Home to Child Ratio * |
|---|---|---|---|
| ACADIA | 75 | 34 | 0.45 |
| ALLEN | 45 | 24 | 0.53 |
| ASCENSION | 73 | 65 | 0.89 |
| ASSUMPTION | 15 | 18 | 1.20 |
| AVOYELLES | 82 | 40 | 0.49 |
| BEAUREGARD | 38 | 31 | 0.82 |
| BIENVILLE | 13 | 8 | 0.62 |
| BOSSIER | 35 | 94 | 2.69 |
| CADDO | 335 | 140 | 0.42 |
| CALCASIEU | 211 | 133 | 0.63 |
| CALDWELL | 29 | 10 | 0.34 |
| CAMERON | 8 | 0 | 0.00 |
| CATAHOULA | 22 | 11 | 0.50 |
| CLAIBORNE | 9 | 10 | 1.11 |
| CONCORDIA | 19 | 14 | 0.74 |
| DESOTO | 16 | 23 | 1.44 |
| EAST BATON ROUGE | 358 | 215 | 0.60 |
| EAST CARROLL | 12 | 3 | 0.25 |
| EAST FELICIANA | 23 | 11 | 0.48 |
| EVANGELINE | 45 | 23 | 0.51 |
| FRANKLIN | 14 | 25 | 1.79 |
| GRANT | 34 | 33 | 0.97 |
| IBERIA | 51 | 33 | 0.65 |
| IBERVILLE | 42 | 16 | 0.38 |
| JACKSON | 14 | 13 | 0.93 |
| JEFFERSON | 168 | 95 | 0.57 |
| JEFFERSON DAVIS | 28 | 16 | 0.57 |
| LAFAYETTE | 334 | 149 | 0.45 |
| LAFOURCHE | 79 | 51 | 0.65 |
| LASALLE | 35 | 14 | 0.40 |
| LINCOLN | 36 | 36 | 1.00 |
| LIVINGSTON | 187 | 119 | 0.64 |
| MADISON | 7 | 7 | 1.00 |
| MOREHOUSE | 53 | 18 | 0.34 |
| NATCHITOCHES | 32 | 25 | 0.78 |
| ORLEANS | 114 | 107 | 0.94 |
| OUACHITA | 357 | 152 | 0.43 |
| PLAQUEMINES | 5 | 7 | 1.40 |
| POINTE COUPEE | 11 | 11 | 1.00 |
| RAPIDES | 309 | 172 | 0.56 |
| RED RIVER | 7 | 4 | 0.57 |
| RICHLAND | 20 | 20 | 1.00 |
| SABINE | 35 | 15 | 0.43 |
| ST. BERNARD | 9 | 14 | 1.56 |
| ST. CHARLES | 14 | 21 | 1.50 |
| ST. HELENA | 5 | 6 | 1.20 |
| ST. JAMES | 6 | 7 | 1.17 |
| ST. JOHN | 3 | 21 | 7.00 |
| ST. LANDRY | 72 | 60 | 0.83 |
| ST. MARTIN | 25 | 36 | 1.44 |
| ST. MARY | 26 | 26 | 1.00 |
| ST. TAMMANY | 124 | 114 | 0.92 |
| TANGIPAHOA | 111 | 94 | 0.85 |
| TENSAS | 4 | 2 | 0.50 |
| TERREBONNE | 171 | 94 | 0.55 |
| UNION | 25 | 17 | 0.68 |
| VERMILION | 34 | 31 | 0.91 |
| VERNON | 105 | 57 | 0.54 |
| WASHINGTON | 88 | 51 | 0.58 |
| WEBSTER | 59 | 34 | 0.58 |
| WEST BATON ROUGE | 27 | 13 | 0.48 |
| WEST CARROLL | 15 | 9 | 0.60 |
| WEST FELICIANA | 13 | 7 | 0.54 |
| WINN | 47 | 17 | 0.36 |
| OUT-OF-STATE | 0 | 20 | |
| UNKNOWN PARISH (FC CHILDREN) | 9 | 0 | 0.00 |
| UNKNOWN PARISH (FC HOME) | 0 | 2 | |
| TOTAL | 4427 | 2798 | 0.63 |
*Data updated weekly