Help us protect Louisiana's children. Call 1-855-4LA-KIDS (1-855-452-5437) toll-free, 24 hours a day, seven days a week.
Report Child Abuse & Neglect"A Home for Every Child" Progress
*As of 05/26/26
Child-to-Foster Home Ratio in Louisiana by Parish
| LA Parishes | # of FC Children | # of Foster Homes | Home to Child Ratio * |
|---|---|---|---|
| ACADIA | 69 | 34 | 0.49 |
| ALLEN | 48 | 26 | 0.54 |
| ASCENSION | 70 | 65 | 0.93 |
| ASSUMPTION | 14 | 18 | 1.29 |
| AVOYELLES | 78 | 36 | 0.46 |
| BEAUREGARD | 38 | 31 | 0.82 |
| BIENVILLE | 12 | 8 | 0.67 |
| BOSSIER | 35 | 95 | 2.71 |
| CADDO | 329 | 135 | 0.41 |
| CALCASIEU | 216 | 134 | 0.62 |
| CALDWELL | 29 | 11 | 0.38 |
| CAMERON | 8 | 0 | 0.00 |
| CATAHOULA | 21 | 13 | 0.62 |
| CLAIBORNE | 9 | 9 | 1.00 |
| CONCORDIA | 19 | 16 | 0.84 |
| DESOTO | 18 | 23 | 1.28 |
| EAST BATON ROUGE | 356 | 217 | 0.61 |
| EAST CARROLL | 11 | 3 | 0.27 |
| EAST FELICIANA | 23 | 12 | 0.52 |
| EVANGELINE | 45 | 23 | 0.51 |
| FRANKLIN | 14 | 25 | 1.79 |
| GRANT | 35 | 32 | 0.91 |
| IBERIA | 55 | 33 | 0.60 |
| IBERVILLE | 43 | 16 | 0.37 |
| JACKSON | 14 | 12 | 0.86 |
| JEFFERSON | 171 | 100 | 0.58 |
| JEFFERSON DAVIS | 30 | 17 | 0.57 |
| LAFAYETTE | 340 | 154 | 0.45 |
| LAFOURCHE | 83 | 57 | 0.69 |
| LASALLE | 35 | 14 | 0.40 |
| LINCOLN | 27 | 34 | 1.26 |
| LIVINGSTON | 190 | 118 | 0.62 |
| MADISON | 7 | 7 | 1.00 |
| MOREHOUSE | 53 | 18 | 0.34 |
| NATCHITOCHES | 33 | 27 | 0.82 |
| ORLEANS | 111 | 108 | 0.97 |
| OUACHITA | 354 | 151 | 0.43 |
| PLAQUEMINES | 5 | 6 | 1.20 |
| POINTE COUPEE | 11 | 11 | 1.00 |
| RAPIDES | 314 | 170 | 0.54 |
| RED RIVER | 7 | 4 | 0.57 |
| RICHLAND | 20 | 19 | 0.95 |
| SABINE | 35 | 13 | 0.37 |
| ST. BERNARD | 9 | 14 | 1.56 |
| ST. CHARLES | 14 | 20 | 1.43 |
| ST. HELENA | 4 | 6 | 1.50 |
| ST. JAMES | 4 | 7 | 1.75 |
| ST. JOHN | 3 | 19 | 6.33 |
| ST. LANDRY | 70 | 58 | 0.83 |
| ST. MARTIN | 24 | 37 | 1.54 |
| ST. MARY | 29 | 27 | 0.93 |
| ST. TAMMANY | 129 | 118 | 0.91 |
| TANGIPAHOA | 108 | 94 | 0.87 |
| TENSAS | 4 | 2 | 0.50 |
| TERREBONNE | 178 | 94 | 0.53 |
| UNION | 25 | 16 | 0.64 |
| VERMILION | 32 | 28 | 0.88 |
| VERNON | 103 | 56 | 0.54 |
| WASHINGTON | 88 | 51 | 0.58 |
| WEBSTER | 61 | 35 | 0.57 |
| WEST BATON ROUGE | 24 | 13 | 0.54 |
| WEST CARROLL | 19 | 11 | 0.58 |
| WEST FELICIANA | 13 | 7 | 0.54 |
| WINN | 47 | 17 | 0.36 |
| OUT-OF-STATE | 0 | 20 | |
| UNKNOWN PARISH (FC CHILDREN) | 11 | 0 | 0.00 |
| UNKNOWN PARISH (FC HOME) | 0 | 2 | |
| TOTAL | 4434 | 2807 | 0.63 |
*Data updated weekly