Help us protect Louisiana's children. Call 1-855-4LA-KIDS (1-855-452-5437) toll-free, 24 hours a day, seven days a week.
Report Child Abuse & Neglect"A Home for Every Child" Progress
Foster Home Capacity by Whitney LaFrance
*As of 07/06/26
Child-to-Foster Home Ratio in Louisiana by Parish
| LA Parishes | # of FC Children | # of Foster Homes | Home to Child Ratio |
|---|---|---|---|
| ACADIA | 74 | 23 | 0.31 |
| ALLEN | 47 | 20 | 0.43 |
| ASCENSION | 66 | 53 | 0.8 |
| ASSUMPTION | 14 | 15 | 1.07 |
| AVOYELLES | 75 | 32 | 0.43 |
| BEAUREGARD | 39 | 26 | 0.67 |
| BIENVILLE | 12 | 8 | 0.67 |
| BOSSIER | 36 | 70 | 1.94 |
| CADDO | 311 | 96 | 0.31 |
| CALCASIEU | 239 | 98 | 0.41 |
| CALDWELL | 35 | 5 | 0.14 |
| CAMERON | 5 | 0 | 0 |
| CATAHOULA | 21 | 13 | 0.62 |
| CLAIBORNE | 7 | 9 | 1.29 |
| CONCORDIA | 17 | 14 | 0.82 |
| DESOTO | 18 | 20 | 1.11 |
| EAST BATON ROUGE | 375 | 151 | 0.4 |
| EAST CARROLL | 11 | 2 | 0.18 |
| EAST FELICIANA | 19 | 10 | 0.53 |
| EVANGELINE | 42 | 20 | 0.48 |
| FRANKLIN | 14 | 19 | 1.36 |
| GRANT | 33 | 24 | 0.73 |
| IBERIA | 46 | 20 | 0.43 |
| IBERVILLE | 46 | 12 | 0.26 |
| JACKSON | 13 | 6 | 0.46 |
| JEFFERSON | 185 | 80 | 0.43 |
| JEFFERSON DAVIS | 30 | 14 | 0.47 |
| LAFAYETTE | 341 | 104 | 0.3 |
| LAFOURCHE | 73 | 39 | 0.53 |
| LASALLE | 36 | 11 | 0.31 |
| LINCOLN | 28 | 27 | 0.96 |
| LIVINGSTON | 180 | 83 | 0.46 |
| MADISON | 7 | 4 | 0.57 |
| MOREHOUSE | 51 | 12 | 0.24 |
| NATCHITOCHES | 33 | 16 | 0.48 |
| ORLEANS | 108 | 84 | 0.78 |
| OUACHITA | 357 | 118 | 0.33 |
| PLAQUEMINES | 3 | 6 | 2 |
| POINTE COUPEE | 17 | 6 | 0.35 |
| RAPIDES | 311 | 129 | 0.41 |
| RED RIVER | 7 | 3 | 0.43 |
| RICHLAND | 26 | 13 | 0.50 |
| SABINE | 33 | 11 | 0.33 |
| ST. BERNARD | 11 | 10 | 0.91 |
| ST. CHARLES | 12 | 18 | 1.50 |
| ST. HELENA | 4 | 5 | 1.25 |
| ST. JAMES | 9 | 2 | 0.22 |
| ST. JOHN | 5 | 13 | 2.60 |
| ST. LANDRY | 66 | 55 | 0.83 |
| ST. MARTIN | 31 | 29 | 0.94 |
| ST. MARY | 30 | 19 | 0.63 |
| ST. TAMMANY | 119 | 89 | 0.75 |
| TANGIPAHOA | 118 | 69 | 0.58 |
| TENSAS | 4 | 2 | 0.50 |
| TERREBONNE | 195 | 59 | 0.30 |
| UNION | 23 | 11 | 0.48 |
| VERMILION | 39 | 25 | 0.64 |
| VERNON | 101 | 51 | 0.50 |
| WASHINGTON | 89 | 34 | 0.38 |
| WEBSTER | 60 | 19 | 0.32 |
| WEST BATON ROUGE | 30 | 12 | 0.40 |
| WEST CARROLL | 18 | 6 | 0.33 |
| WEST FELICIANA | 11 | 3 | 0.27 |
| WINN | 47 | 15 | 0.32 |
| OUT-OF-STATE | 0 | 6 | 0.00 |
| UNKNOWN | 9 | 0 | 0.00 |
| Total | 4472 | 2078 | 0.46 |
*Data updated weekly